a Yared Group Co. | |
Vertical Turning Machines | |
TECHNICAL DATA | UM | SC 14 CNC | SC 17 CNC | SC 19 CNC | SC 22 CNC | SC 27 CNC | SC 33 CNC | SC 43 CNC | SC 53 CNC |
Working Dimensions | |||||||||
Machining Diameter | mm | 1400 | 1650 | 1900 | 2200 | 2630 | 3300 | 4250 | 5250 |
Work Maximum height | |||||||||
standard | mm | 1000/750 | 1250/1000 | 1800/1550 | 1400/1150 | 1800/1550 | 2200/1950 | 1960/1710 | 1700/1450 |
H version | mm | (1250/1000) | (1700/1450) | (2200/1950) | (1900/1650) | (2300/2050) | (2700/2450) | (2460/2210) | (2200/1950) |
2H version | mm | (2200/1950) | (2400/2150) | (2800/2550) | (3200/2950) | (2960/2610) | (2700/2450) | ||
3H version | mm | (3200/2950) | (3200/2950) | ||||||
4H version | mm | (3700/3450) | |||||||
5H version | mm | (4200/3950) | |||||||
Table | |||||||||
Diameter | mm | 1200 | 1450 | 1700 | 2000 | 2500 | 3000 | 4000 | 4000 |
Maximum Load on Table | kgs | 6000 (9000) | 9000 (11000) | (11000) | 12000 (25000) | 15000 (30000) | 18000 (30000)(40000) | ||
Table Speed | r.p.m. | 2.5--350 | 2.5--300 | 4--300 | 2--250 | 1.6--200 | 1.8--185 | 2--115 | 0.95--95 |
Milling Operations | dgr/min | 1--360 | |||||||
Main Table Motor | kW | 55(60)(100) | 60(76)(100) | ||||||
Vertical Rail Heads | |||||||||
No. of Vertical Rail Heads | 1 | 1 (2) | |||||||
Ram Travel | mm | 1200(1500) | 1200(1500) | (1750) | 1500(1800) | ||||
Ram Section | mm x mm | 250 x 250 | |||||||
Rail Head Tilting Angle | dgr | 30 | |||||||
Working Feeds | mm/min | 1--6000(8000) | |||||||
Rapid Feeds | mm/min | 8000(10000) | 8000(10000) | ||||||
Milling Spindle | |||||||||
Milling Spindle Taper | ISO 50(CAT 50) | ||||||||
Milling Spindle Speed | r.p.m | 1500(2000)(3000) | |||||||
Milling Spindle Motor | kW | 17(22) | 17 (22)(28) | ||||||
Overall Size & Weight | |||||||||
Length | mm | 4000 | 4500 | 5600 | 5900 | 6400 | 6900 | 7900 | 8900 |
Width | mm | 3600 | 3800 | 3900 | 5000 | 5200 | 5500 | 6000 | 6500 |
Height | mm | 6400 | 6800 | 7000 | 6800 | 7300 | 7800 | 7800 | 8000 |
Weight | mtons | 19 | 24 | 34 | 36 | 45 | 60 | 71 | 110 |
( ) option | |||||||||
©2004 Titan TMG |