BAG-O-FORM Curing Press Data |
Type: | Twin-Cavity steam platen with sectional mold capability |
Bladder Mechanism: | 3½" S.S. Center Mechanism |
Loader: | ACCU-LOADER® precision with 6 shoes |
Unloader: | Carry tires back, hold, and place on discharge system. |
General Capacities |
Press Closing Force (max. per cavity) | 385,000 Lbs. |
Max mold diameter | 46" |
Min mold thickness | 10" |
Max mold thickness | 20" |
Max internal pressure | 400 psi (20 kg/cm2) |
Max green tire height | 20" (508 mm) |
Bead diameter range | 13" -17" or 15" -19" |
Center Mechanism | S.S.3½" Double Acting |
Bead lift | Two (2) independent cylinders |
Nominal stripping force @250 psi | 7,000 Lbs. |
Recommended top mold weight max | 5,500 Lbs. |
Unloading clearance | 12" Segment Mold 18" Split Mold |
Top platen mold bolt holes | 1" dia. @28" (711mm) B.C. 1.25" dia. @32" (813 mm) B.C. 1.25" dia. @36" (914 mm) B.C. 1.25" dia. @40" (1016 mm) B.C. |
Due to the continuous research and improvement program, data presented is subject to change without notice. |