a Yared Group Co. | |
Horizontal Boring Mills | |
TECHNICAL DATA | U.M. | AF 90 | AF 110 | AF 120 | AF 125 | AF 130 | AFC 130L | ||
BORING SPINDLE | |||||||||
Diameter | mm | 90 | 110 | 120 | 125 | 130 | 130 | ||
Taper Bore | ISO 40 | ISO 50 | ISO 50 | ||||||
Speed range | r.p.m. | 5--2500 | 5--2500 | 5--2000 | 5--2000 | 5--2000 | 5--2000 | ||
(5--3000)* | (5--3000)* | (5--2500) | (5--2500) | (5--2500) | (5--2500) | ||||
(5--3000)* | (5--3000)* | (5--3000)* | (5--3000)* | ||||||
Main Motor Power | kW | 17 | 22(27) | 30 | 30 | 30 | 30 | ||
WORKING TRAVELS | |||||||||
Table Crosswise Table X Axis | mm | 1500 | 1700(2000) | 2000(2500) | 2000(2500) | 2000(2500) | 2000(2500) | ||
Longitudinal Table W Axis | mm | 700 | 1000(1500) | 1500 | 1500 | 1500(2000) | 1000(1500) | ||
Headstock Vertical Travel Y Axis | mm | 1250 | 1650 | 1800(2000) | 2000 | 2000(2500) | 2000(2500) | ||
Boring Spindle Travel Z Axis | mm | 600 | 700 | 700 | 800 | 800 | 800 | ||
ROTARY TABLE | |||||||||
Dimensions | mmxmm | 1000x1000 | 1400x1600 | 1600x1800 | 1600x1800 | 1600x1800 | |||
(1250x1250 | 1400x1600 | (1600x1800) | (1800x2000) | (1800x2000) | (1800x2000) | ||||
1250x1400) | |||||||||
Max. Load on Table | daN | 4000 | 6000 | 8000(10000) | 10000 | 10000(12000) | 15000 | ||
FEED RANGE | |||||||||
X-Y-Z-W Axes | mm/min | 1- 6000 | 1- 6000 | 1- 6000 | 1- 6000 | 1- 6000 | 1- 6000 | ||
B Axis Table Rotation | r.p.m. | 0.001- 4 | 0.001- 4 | 0.001- 4 | 0.001- 4 | 0.001- 4 | 0.001- 4 | ||
RAPID POSITIONING FEED | |||||||||
X-Y Axes | mm/min | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
Z-W Axes | mm/min | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | ||
B Axis | r.p.m. | 4 | 4 | 4 | 4 | 4 | 4 | ||
OVERALL SIZE and WEIGHT | |||||||||
Length | mm | 3700 | 4500 | 6000 | 6000 | 6000 | 6300 | ||
Width | mm | 4400 | 4800 | 6400 | 6400 | 6400 | 6400 | ||
Height | mm | 3800 | 4200 | 4800 | 5000 | 5000 | 5400 | ||
12000 | 16500 | 22000 | 25000 | 26000(28000) | 30000(32000) | ||||
Weight | kgs | (12500; | (17500) | (24000) | (25500) | ||||
12750) | |||||||||
() Options | |||||||||
* On Customer Request |
|||||||||
©2004 Titan TMG |