a Yared Group Co. | |
Gantry Milling Machines | |
TECHNICAL DATA | UM | 20/30 | 30/40 | 30/40 | 50/60 | 20/30 GM | 30/40 GM | 30/40 GM | |
GM-1500 | GM-2000 | GM-3000 | GM-4000 | 1500-TF | 2000-TF | 3000-TF | |||
TABLE | |||||||||
Width | mm | 1500 | 2000 | 3000 | 4000 | 1500 | 2000 | 3000 | |
Length | mm | 4000 | 4800/6000 | 4000/8000 | 4000/6000/8000 | 4000 | 4000/6000 | 4000/8000 | |
GANTRY | |||||||||
Distance between columns | mm | 2100 | 2600 | 3600 | 5600 | 2100 | 2600 | 3600 | |
X Axis Gantry Travel | mm | 4000 | 4000/6000 | 4000/8000 | 4000/6000/8000 | 4000 | 4000/6000 | 4000/8000 | |
Working Feed | mm/min | 0.5-10000 | 0.5-10000 | 0.5-10000 | 0.5-8000 | 0.5-10000 | 0.5-10000 | 0.5-10000 | |
Rapid Feed | mm/min | 15000 | 15000 | 15000 | 15000 | 25000-30000 | 25000-30000 | 25000-30000 | |
CROSSRAIL | |||||||||
Vertical Travel (positioning only) | mm | 1000 | 1500 | 2000 | 2500 | - | - | - | |
Rapid Feed | mm/min | 400 | 400 | 400 | 400 | - | - | - | |
Slow feed | mm/min | 10 | 10 | 10 | 10 | - | - | - | |
VERTICAL MILLING HEAD | |||||||||
Milling Head Taper | - | ISO 50 | ISO 50 | ISO 50 | ISO 50 | HSK E 63 | HSK E 63 | HSK E 63 | |
Ram Cross Section | mm | 300/300 | 400/400 | 400/400 | 400/400 | 300/300 | 400/400 | 400/400 | |
Y Axis Horizontal Travel | mm | 2000 | 2600 | 3600 | 4600 | 2000 | 2600 | 3600 | |
Y Axis Working Feed | mm/min | 0.5-10000 | 0.5-10000 | 0.5-10000 | 0.5-10000 | 0.5-10000 | 0.5-10000 | 0.5-10000 | |
Rapid Feed | mm/min | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | |
Z Axis Ram Travel | mm | 1000 | 1200 | 1200/1500 | 1200/1500 | 1000 | 1200 | 1200/1500 | |
Z Axis Working Feed | mm/min | 0.5-10000 | 0.5-10000 | 0.5-10000 | 0.5-10000 | 0.5-10000 | 0.5-10000 | 0.5-10000 | |
Z Axis Rapid Feed | mm/min | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | |
Milling Head Speed | r.p.m. | 10-2000 (2500;3000) | 10-2000 (2500;3000) | 10-2000 (2500;3000) | 10-2000 (2500;3000) | 25000-30000 | 25000-30000 | 25000-30000 | |
Maximum Torque (constant at 200 rpm) | Nm | 700 | 1150/1500 | 1150/1500 | 1900/2000 | 26 | 38 | 38 | |
Main Motor Power | KW | 20/30 | 30/40 | 30/40 | 50/60 | 20/30 | 30/40 | 30/40 | |
Maximum distance between Table and Main Spindle | mm | 1500/0 | 2500/0 (3000/300)* | 3500/0 (3500/300)* | 4000/0 (4000/300)* |
1500/500 (1500/300) |
1800/600 (1800/300) | 2000/500 (2000/200) | |
OVERALL SIZE and WEIGHT | |||||||||
Length | mm | 6500 | 6500/8500 | 6500/10500 | 6500/8500/11000 | 6500 | 6500/8500 | 6500/10500 | |
Width | mm | 4500 | 5500 (7500*; 9500**) | 6500 (8500*;10500**) | 8000 (10300*;12600**) | 4500 | 5500 | 6500 | |
Height | mm | 4700 | 6500 | 6700-7000 | 8000-8400 | 4500-5000 | 5400-6400 | 5600-6700 | |
Weight | Kg | 65000 |
77600-81000 92600-96000* 107600-111000** |
81000-93000 96000-10800* 111000-123000** |
89000-105000 104000-119000* 119000-134000** |
40000-41000 | 45000-58000 | 52000-64000 | |
( ) Options | |||||||||
* On Customer Request |
|||||||||
©2004 Titan TMG |